30+ Multi-Continent Itineraries
Looking for some inspiration for your trip? We’ve pulled together a collection of recent itineraries we’ve booked, all using the new Lufthansa/Austrian/SWISS Global Airfares.
These fares have recently been updated to add a range of new routes, inclusions and a standard 12 month maximum travel time. These updates have made these popular fares more flexible and better value than ever before.
Take a look through the economy, premium economy, and business class examples below and contact our RTW Airfare Specialists to book your perfect itinerary.
Economy Multi Continent Airfares: $1800 – $2200
These economy itineraries below are all priced between $1800 and $2200 per person, the fare price varies depending on destination taxes, airline fuel surcharges and the dates you travel. Whilst the cheapest lead in fares are for the most simple trip possible, something like LA and Zurich, you can get so much more out of these deals for just a bit of extra cost.
Itinerary 1
Date | Route | Airline | Note |
---|---|---|---|
14 May 19 | Melbourne – Sydney – San Francisco | Qantas | |
18 May 19 | San Francisco – New York | United | |
26 May 19 | New York – Frankfurt – Rome | Lufthansa | arrives 27 May |
Own Arrangements | |||
19 June 19 | Athens – Zurich – Bangkok | SWISS | arrives 20 Jun |
24 June 19 (after midnight) | Bangkok – Melbourne | Thai | arrives same day |
Itinerary 2
Date | Route | Airline | Note |
---|---|---|---|
17 June 19 | Sydney – Singapore | Qantas | |
Singapore – Zurich – Athens | SWISS | arrives 18 June | |
1 July 19 | Athens – Zurich – NYC | SWISS | |
6 July 19 | NYC – Houston | United | |
28 July 19 | Houston – Sydney | United | arrives 30 July |
Itinerary 3
Date | Route | Airline | Note |
---|---|---|---|
27 September 19 | Sydney – San Francisco | Qantas | |
2 October 19 | San Francisco – Zurich – Paris | SWISS | arrives 03 Oct |
Own arrangements | |||
27 October 19 | Athens – Zurich – Singapore | SWISS | |
Singapore – Sydney | Qantas | arrives 29 Oct |
Itinerary 4
Date | Route | Airline | Note |
---|---|---|---|
10 September 19 | Perth – Singapore | Qantas | |
13 September 19 | Singapore – Frankfurt – London | Lufthansa | arrives 14 Sep |
24 September 19 | London – Frankfurt – Miami | Lufthansa | |
4 October 19 | Miami – Houston – Sydney | United | |
Sydney – Perth | Qantas | arrives 06 Oct |
Itinerary 5
Date | Route | Airline | Note |
---|---|---|---|
20 June 19 | Brisbane – Sydney – San Francisco | Qantas | |
1 July 19 | San Francisco – New York | United Airlines | |
7 July 19 | New York – Frankfurt – Copenhagen | Lufthansa | arrives 08 Jul |
23 July 19 | Copenhagen – Munich – Seoul | Lufthansa | arrives 24 Jul |
25 July 19 | Seoul – Sydney | Asiana Airlines | |
Sydney – Brisbane | Qantas | arrives 26 Jul |
Itinerary 6
Date | Route | Airline | Note |
---|---|---|---|
6 March 19 | Sydney – LA – New York | Qantas | |
23 March 19 | New York – Zurich – Barcelona | SWISS | arrives 24 Mar |
29 March 19 | Barcelona – Frankfurt – Bangkok | Lufthansa | arrives 30 Mar |
2 April 19 | Bangkok – Sydney | Qantas | arrives 03 Apr |
Itinerary 7
Date | Route | Airline | Note |
---|---|---|---|
2 April 19 | Adelaide – Sydney – Santiago | Qantas | |
31 May 19 | Santiago – Rio | LATAM | |
Rio – Frankfurt – London | Lufthansa | arrives 1 Jun | |
Own arrangements | |||
1 September 19 | Istanbul – Frankfurt – Singapore | Lufthansa | |
8 September 19 | Singapore – Adelaide | Singapore Airlines |
Itinerary 8
Date | Route | Airline | Note |
---|---|---|---|
3 July 19 | Brisbane – Singapore | Qantas | |
Singapore – Frankfurt – Copenhagen | Lufthansa | arrive 04 Jul | |
Own arrangements | |||
18 July 19 | Paris – Munich – Montreal | Lufthansa | |
21 July 19 | Montreal – Los Angeles | Air Canada | |
24 July 19 | Los Angeles – Brisbane | Qantas | arrive 26 Jul |
Itinerary 9
Date | Route | Airline | Note |
---|---|---|---|
18 May 19 | Melbourne – Singapore | Qantas | |
Singapore – Zurich – Paris | SWISS | arrive 19 May | |
Own arrangements | |||
7 June 19 | London – Frankfurt – New York | Lufthansa | |
13 June 19 | New York – Los Angeles | United | |
22 June 19 | Los Angeles – Melbourne | Qantas | arrive 24 Jun |
Itinerary 10
Date | Route | Airline | Note |
---|---|---|---|
31 May 19 | Perth – Sydney | Qantas | |
Sydney – Vancouver – Montreal | Air Canada | arrive 01 Jun | |
8 June 19 | Montreal – Frankfurt – Paris | Lufthansa | arrive 09 Jun |
11 August 19 | Paris – Frankfurt – Singapore | Lufthansa | arrive 12 Aug |
14 August 19 | Singapore – Perth | Qantas |
Itinerary 11
Date | Route | Airline | Note |
---|---|---|---|
22 August 19 | Sydney – Vancouver | Air Canada | |
29 August 19 | Vancouver – Zurich – Paris | SWISS | arrive 30 Aug |
29 August 19 | Paris – Zurich – Singapore | SWISS | arrives 30 Sep |
29 October 19 | Singapore – Sydney | Qantas | arrive 30 Oct |
Itinerary 12
Date | Route | Airline | Note |
---|---|---|---|
31 July 19 | Melbourne – Singapore | Singapore Airlines | |
14 July 19 | Singapore – Frankfurt – Berlin | Lufthansa | arrive 15 Aug |
29 August 19 | Berlin – Zurich – Los Angeles | SWISS | |
29 September 19 | Los Angeles – Melbourne | Qantas | arrive 01 Oct |
Itinerary 13
Date | Route | Airline | Note |
---|---|---|---|
18 April 19 | Brisbane – Melbourne – San Francisco | Qantas | |
29 April 19 | San Francisco – Zurich – Barcelona | SWISS | arrive 30 Apr |
Own arrangements | |||
4 June 19 | Dubrovnik – Frankfurt – Singapore | Lufthansa | arrives 05 Jun |
8 August 19 | Singapore – Brisbane | Qantas | arrives 09 Jun |
Itinerary 14
Date | Route | Airline | Note |
---|---|---|---|
2 July 19 | Melbourne – Los Angeles – New York | United | |
9 July 19 | New York – Frankfurt – Paris | Lufthansa | arrives 10 Jul |
Own arrangements | |||
28 August 19 | Rome – Munich – Singapore | Lufthansa | |
Singapore – Melbourne | Qantas | arrives 30 Aug |
Itinerary 15
Date | Route | Airline | Note |
---|---|---|---|
21 January 19 | Darwin – Sydney – Tokyo | Qantas | arrives 22 Jan |
27 January 19 | Tokyo – Munich – Zurich | Lufthansa | arrives 28 Jan |
Own arrangements | |||
24 February 19 | London – Frankfurt – New York | Lufthansa | |
27 February 19 | New York – Honolulu | United | |
6 March 19 | Honolulu – Sydney | Qantas | |
Sydney – Darwin | Jetstar | arrives 07 Mar |
Itinerary 16
Date | Route | Airline | Note |
---|---|---|---|
8 June 19 | Brisbane – Singapore | Qantas | |
Singapore – Munich – London | Lufthansa | arrives 09 Jun | |
Own arrangements | |||
17 June 19 | Rome – Munich – Washington | Lufthansa | |
24 June 19 | Washington – Los Angeles | United | |
Los Angeles – Brisbane | Qantas | arrives 26 Jun |
Premium Economy Multi Continent Airfares: $3280 – $3900
These premium economy itineraries below are all priced between $3280 and $3900 per person, the fare price varies depending on destination taxes, airline fuel surcharges and the dates you travel.
Itinerary 17
Date | Route | Airline | Note |
---|---|---|---|
24 May 19 | Sydney – Tokyo | All Nippon | |
30 May 19 | Tokyo – Frankfurt – London | Lufthansa | arrives same day |
18 July 19 | London – Frankfurt – New York | Lufthansa | |
25 July 19 | New York – Los Angeles | United | |
3 August 19 | Los Angeles – Melbourne | Qantas | arrives 5 Aug |
Itinerary 18
Date | Route | Airline | Note |
---|---|---|---|
5 May 19 | Adelaide – Sydney – Johannesburg | Qantas | |
Johannesburg – Cape Town | South African Airways | ||
13 May 19 | Cape Town – Frankfurt – London | Lufthansa | arrives 14 May |
separate arrangements to Amsterdam | |||
18 June 19 | Amsterdam – Frankfurt – Rio de Janeiro | Lufthansa | arrives 19 Jun |
23 June 19 | Rio de Janeiro – Santiago | LATAM | |
30 June 19 | Santiago – Sydney – Adelaide | Qantas | arrives 01 Jul |
Itinerary 19
Date | Route | Airline | Note |
---|---|---|---|
7 September 19 | Sydney – Singapore | Singapore | |
11 September 19 | Singapore – Frankfurt – Edinburgh | Lufthansa | arrives 12 Sep |
23 September 19 | Edinburgh – Frankfurt | Lufthansa | |
24 September 19 | Frankfurt – Seattle | Lufthansa | |
28 September 19 | Seattle – San Francisco | United | |
San Francisco – Sydney | Qantas | arrives 30 Sep |
Itinerary 20
Date | Route | Airline | Note |
---|---|---|---|
23 August 19 | Melbourne – Vancouver | Air Canada | |
26 August 19 | Vancouver – Boston | Air Canada | |
9 September 19 | Boston – Munich – Lyon | Lufthansa | arrives 10 Sep |
Own arrangements | |||
25 September 19 | Rome – Munich – Hong Kong | Lufthansa | arrives 26 Sep |
29 September 19 | Hong Kong – Melbourne | Cathay Pacific | arrives 30 Sep |
Itinerary 21
Date | Route | Airline | Note |
---|---|---|---|
7 August 19 | Melbourne – Singapore | Singapore Airlines | |
Singapore – Frankfurt – Paris | Lufthansa | arrives 08 Aug | |
13 August 19 | Paris – Frankfurt – New York | Lufthansa | |
26 August 19 | New York – San Francisco | United | |
31 August 19 | San Francisco – Melbourne | Qantas | arrives 02 Sep |
Itinerary 22
Date | Route | Airline | Note |
---|---|---|---|
4 March 19 | Canberra – Sydney | Qantas | |
Sydney – Hong Kong | Cathay Pacific | ||
9 March 19 | Hong Kong – Munich – London | Lufthansa | arrives 10 Mar |
24 March 19 | London – Frankfurt – New York | Lufthansa | |
Own Arrangements | |||
15 April 19 | Los Angeles – Sydney – Canberra | Qantas | arrives 17 Apr |
Itinerary 23
Date | Route | Airline | Note |
---|---|---|---|
27 September 19 | Sydney – San Francisco | Qantas | |
Own Arrangements | |||
9 October 19 | Chicago – Munich – Amsterdam | Lufthansa | arrives 10 Oct |
Own Arrangements | |||
25 October 19 | Budapest – Frankfurt – Hong Kong | Lufthansa | |
Hong Kong – Sydney | Cathay Pacific | arrives 27 Oct |
Itinerary 24
Date | Route | Airline | Note |
---|---|---|---|
7 March 19 | Melbourne – Sydney – Los Angeles – New York | Qantas | |
18 April 19 | New York – Frankfurt – Milan | Lufthansa | arrives 19 Apr |
23 April 19 | Milan – Munich – Hong Kong | Lufthansa | |
Hong Kong – Melbourne | Cathay Pacific | arrives 25 Apr |
Business Class Multi Continent Airfares: $6500 – $7200
These business class itineraries below are all priced between $6500 and $7200 per person, the fare price varies depending on destination taxes, airline fuel surcharges and the dates you travel.
Itinerary 25
Date | Route | Airline | Note |
---|---|---|---|
22 April 19 | Perth – Melbourne – Los Angeles | Qantas | |
30 April 19 | Los Angeles – New York | United | |
4 May 19 | New York – Frankfurt – Thessaloniki | Lufthansa | arrives 5 May |
26 March 19 | Thessaloniki – Frankfurt – Singapore | Lufthansa | arrives 27 May |
28 May 19 | Singapore – Perth | Singapore Airlines | arrives 29 May |
Itinerary 26
Date | Route | Airline | Note |
---|---|---|---|
28 March 19 | Melbourne – Bangkok | Thai Airways | |
29 March 19 | Bangkok – Zurich – Cairo | SWISS | arrives 30 Mar |
Own arrangements | |||
2 May 19 | Manchester – Frankfurt – Sao Paolo | Lufthansa | |
Sao Paolo – Santiago | LATAM | arrives 03 May | |
10 may 19 | Santiago – Melbourne | LATAM | arrives 11 May |
Itinerary 27
Date | Route | Airline | Note |
---|---|---|---|
12 June 19 | Adelaide – Melbourne | Qantas | |
Melbourne – Vancouver | Air Canada | arrives same date | |
15 June 19 | Vancouver – New York | Air Canada | arrives same date |
18 June 19 | New York – Munich – Venice | Lufthansa | arrives 19 Jun |
Own arrangements | |||
16 July 19 | Athens – Munich – Seoul | Lufthansa | arrives 17 Jul |
20 July 19 | Seoul – Tokyo | All Nippon | |
28 July 19 | Tokyo – Sydney | All Nippon | |
Sydney – Adelaide | Qantas | arrives 29 Jul |
Itinerary 28
Date | Route | Airline | Note |
---|---|---|---|
13 December 18 | Sydney – Tokyo | Qantas | arrives 14 Dec |
15 December 18 | Tokyo – Munich – Paris | Lufthansa | |
Own arrangements | |||
23 December 18 | Venice – Frankfurt – Boston | Lufthansa | |
2 January 19 | Boston – Houston – Sydney | United | arrives 04 Jan |
Itinerary 29
Date | Route | Airline | Note |
---|---|---|---|
15 May 19 | Perth – Sydney – Los Angeles – New York | Qantas | |
25 May 19 | New York – Frankfurt – Moscow | Lufthansa | arrives 26 May |
Own arrangements | |||
15 June 19 | Amsterdam – Frankfurt – Tokyo | Lufthansa | arrives 16 June |
23 June 19 | Tokyo – Sydney – Perth | Qantas | arrives 26 June |
Itinerary 30
Date | Route | Airline | Note |
---|---|---|---|
1 July 19 | Sydney – Honolulu | Qantas | |
5 July 19 | Honolulu – Los Angeles | United | arrives 06 July |
1 August 19 | Los Angeles – Frankfurt – Split | Lufthansa | arrives 02 Aug |
Own arrangements | |||
20 August 19 | Zurich – Singapore | SWISS | arrives 21 Aug |
25 August 19 | Singapore – Sydney | Qantas | arrives 26 Aug |
Itinerary 31
Date | Route | Airline | Note |
---|---|---|---|
18 March 19 | Perth – Bangkok | Thai | |
26 March 19 | Bangkok – Frankfurt – Birmingham | Lufthansa | arrives 27 Mar |
10 April 19 | Birmingham – Munich – New York | Lufthansa | |
17 April 19 | New York – San Francisco | United | |
4 April 19 | San Francisco – Melbourne – Perth | Qantas | arrives 26 Apr |
Prices correct at 20 November 2018